Kukljica
Most unaffordable JLS in Croatia
Investor snapshot — Kukljica (2025)
Coastal tourism market · The numbers an investor needs at a glance.
| Apartment transactions (2025) | 1,535-15.2% YoY |
| Active apartment listings | 6,849 |
| Stock turnover (sales ÷ listings) | 0.22· Active tourist market |
| Achieved median (MPGI) | €4,394/m²+13.4% YoY |
| Portal asking (est.) | €4,658/m² |
| Asked vs achieved premium | 6.0%· estimated |
Asking estimated as 6% above MPGI achieved median (typical 4–8% spread per MPGI/EIZ 2025 commentary). Verify with last 3 closed comparables.
Healthy turnover for a coastal county. Premium locations move fast; secondary villages negotiate harder.
30% affordability rule for Kukljica
Share of net household income spent on housing (mortgage + utilities, or rent + utilities). Green < 30% (affordable), amber 30–60%, red > 60%.
Based on county avg net wage €1,210/mo.
What's for sale in Kukljica now
Browse current listings on Croatia's largest portals. Then run any listing through our valuation tool to see if the asking price is fair.
APN benchmark prices in same county
Official transaction-based benchmarks used by APN (Croatian Real Estate Agency).
| Municipality | €/m² | Year |
|---|---|---|
| Zadar | €2,610.93 | 2026 |
| Nin | €2,570.78 | 2026 |
| Pag | €2,409 | 2026 |
| Poličnik | €2,408.5 | 2026 |
| Posedarje | €2,408.5 | 2026 |
| Povljana | €2,408.5 | 2026 |
| Privlaka | €2,408.5 | 2026 |
| Ražanac | €2,408.5 | 2026 |
| Sali | €2,408.5 | 2026 |
| Starigrad | €2,408.5 | 2026 |
| Sukošan | €2,408.5 | 2026 |
| Sveti Filip i Jakov | €2,408.5 | 2026 |
| Škabrnja | €2,408.5 | 2026 |
| Tkon | €2,408.5 | 2026 |
| Vir | €2,408.5 | 2026 |
| Vrsi | €2,408.5 | 2026 |
| Zemunik Donji | €2,408.5 | 2026 |
| Žman | €2,408.5 | 2026 |
| Bibinje | €2,408.5 | 2026 |
| Biograd na Moru | €2,408.5 | 2026 |
County context
Looking at a property in Kukljica?
Get an independent valuation with the official 2025 dataset baked in.
Valuate a property