Ogulin
Second cheapest
Investor snapshot — Ogulin (2025)
Secondary urban market · The numbers an investor needs at a glance.
| Apartment transactions (2025) | 310+17.0% YoY |
| Active apartment listings | 680 |
| Stock turnover (sales ÷ listings) | 0.46· Steady demand |
| Achieved median (MPGI) | €745/m²+31.5% YoY |
| Portal asking (est.) | €790/m² |
| Asked vs achieved premium | 6.0%· estimated |
Asking estimated as 6% above MPGI achieved median (typical 4–8% spread per MPGI/EIZ 2025 commentary). Verify with last 3 closed comparables.
Listings clear within a year. Real negotiation room of 5–10%.
30% affordability rule for Ogulin
Share of net household income spent on housing (mortgage + utilities, or rent + utilities). Green < 30% (affordable), amber 30–60%, red > 60%.
Based on county avg net wage €1,100/mo.
What's for sale in Ogulin now
Browse current listings on Croatia's largest portals. Then run any listing through our valuation tool to see if the asking price is fair.
APN benchmark prices in same county
Official transaction-based benchmarks used by APN (Croatian Real Estate Agency).
| Municipality | €/m² | Year |
|---|---|---|
| Karlovac | €1,444.6 | 2026 |
| Ogulin | €1,039.21 | 2026 |
| Duga Resa | €1,001.04 | 2026 |
| Barilović | €953.4 | 2026 |
| Bosiljevo | €953.4 | 2026 |
| Cetingrad | €953.4 | 2026 |
| Draganić | €953.4 | 2026 |
| Generalski Stol | €953.4 | 2026 |
| Josipdol | €953.4 | 2026 |
| Kamanje | €953.4 | 2026 |
| Krnjak | €953.4 | 2026 |
| Lasinja | €953.4 | 2026 |
| Netretić | €953.4 | 2026 |
| Ozalj | €953.4 | 2026 |
| Plaški | €953.4 | 2026 |
| Rakovica | €953.4 | 2026 |
| Ribnik | €953.4 | 2026 |
| Saborsko | €953.4 | 2026 |
| Slunj | €953.4 | 2026 |
| Tounj | €953.4 | 2026 |
County context
Looking at a property in Ogulin?
Get an independent valuation with the official 2025 dataset baked in.
Valuate a property