Opatija
Investor snapshot — Opatija (2025)
Coastal tourism market · The numbers an investor needs at a glance.
| Apartment transactions (2025) | 2,422-0.8% YoY |
| Active apartment listings | 14,606 |
| Stock turnover (sales ÷ listings) | 0.17· Active tourist market |
| Achieved median (MPGI) | €3,830/m²+13.4% YoY |
| Portal asking (est.) | €4,060/m² |
| Asked vs achieved premium | 6.0%· estimated |
Asking estimated as 6% above MPGI achieved median (typical 4–8% spread per MPGI/EIZ 2025 commentary). Verify with last 3 closed comparables.
Healthy turnover for a coastal county. Premium locations move fast; secondary villages negotiate harder.
30% affordability rule for Opatija
Share of net household income spent on housing (mortgage + utilities, or rent + utilities). Green < 30% (affordable), amber 30–60%, red > 60%.
Based on county avg net wage €1,340/mo.
What's for sale in Opatija now
Browse current listings on Croatia's largest portals. Then run any listing through our valuation tool to see if the asking price is fair.
APN benchmark prices in same county
Official transaction-based benchmarks used by APN (Croatian Real Estate Agency).
| Municipality | €/m² | Year |
|---|---|---|
| Opatija | €3,497.5 | 2026 |
| Krk | €3,390.68 | 2026 |
| Malinska-Dubašnica | €3,357.67 | 2026 |
| Omišalj | €3,289.51 | 2026 |
| Punat | €3,098.19 | 2026 |
| Dobrinj | €3,098.15 | 2026 |
| Lovran | €3,033.1 | 2026 |
| Kostrena | €2,756.18 | 2026 |
| Mali Lošinj | €2,701.25 | 2026 |
| Lokve | €2,560.72 | 2026 |
| Lopar | €2,560.72 | 2026 |
| Mošćenička Draga | €2,560.72 | 2026 |
| Mrkopalj | €2,560.72 | 2026 |
| Ravna Gora | €2,560.72 | 2026 |
| Skrad | €2,560.72 | 2026 |
| Vrbnik | €2,560.72 | 2026 |
| Vinodolska Općina | €2,560.72 | 2026 |
| Vrbovsko | €2,560.72 | 2026 |
| Baška | €2,560.72 | 2026 |
| Brod Moravice | €2,560.72 | 2026 |
County context
Looking at a property in Opatija?
Get an independent valuation with the official 2025 dataset baked in.
Valuate a property