Pula
Investor snapshot — Pula (2025)
Coastal tourism market · The numbers an investor needs at a glance.
| Apartment transactions (2025) | 1,464-39.1% YoY |
| Active apartment listings | 14,231 |
| Stock turnover (sales ÷ listings) | 0.10· Inventory-heavy |
| Achieved median (MPGI) | €2,600/m²+15.3% YoY |
| Portal asking (est.) | €2,756/m² |
| Asked vs achieved premium | 6.0%· estimated |
Asking estimated as 6% above MPGI achieved median (typical 4–8% spread per MPGI/EIZ 2025 commentary). Verify with last 3 closed comparables.
Lots of listings (many are second-home holdouts at high prices). Real demand is concentrated on 10–20% of stock.
30% affordability rule for Pula
Share of net household income spent on housing (mortgage + utilities, or rent + utilities). Green < 30% (affordable), amber 30–60%, red > 60%.
Based on county avg net wage €1,310/mo.
What's for sale in Pula now
Browse current listings on Croatia's largest portals. Then run any listing through our valuation tool to see if the asking price is fair.
APN benchmark prices in same county
Official transaction-based benchmarks used by APN (Croatian Real Estate Agency).
| Municipality | €/m² | Year |
|---|---|---|
| Rovinj | €3,518.12 | 2026 |
| Vrsar | €3,019.34 | 2026 |
| Novigrad - Cittanova | €2,888.82 | 2026 |
| Fažana | €2,734.95 | 2026 |
| Poreč | €2,649.03 | 2026 |
| Umag | €2,642.49 | 2026 |
| Gračišće | €2,488.61 | 2026 |
| Funtana | €2,488.61 | 2026 |
| Cerovlje | €2,488.61 | 2026 |
| Buzet | €2,488.61 | 2026 |
| Lanišće | €2,488.61 | 2026 |
| Brtonigla | €2,488.61 | 2026 |
| Kaštelir-Labinci | €2,488.61 | 2026 |
| Grožnjan | €2,488.61 | 2026 |
| Karojba | €2,488.61 | 2026 |
| Kanfanar | €2,488.61 | 2026 |
| Barban | €2,488.61 | 2026 |
| Kršan | €2,488.61 | 2026 |
| Bale | €2,488.61 | 2026 |
| Lupoglav | €2,488.61 | 2026 |
County context
Looking at a property in Pula?
Get an independent valuation with the official 2025 dataset baked in.
Valuate a property