Zagreb
Capital city; rank 88 by affordability
Investor snapshot — Zagreb (2025)
Capital city market · The numbers an investor needs at a glance.
| Apartment transactions (2025) | 7,616-10.5% YoY |
| Active apartment listings | 7,803 |
| Stock turnover (sales ÷ listings) | 0.98· Severely supply-constrained |
| Achieved median (MPGI) | €2,682/m²+8.8% YoY |
| Portal asking (est.) | €2,843/m² |
| Asked vs achieved premium | 6.0%· estimated |
Asking estimated as 6% above MPGI achieved median (typical 4–8% spread per MPGI/EIZ 2025 commentary). Verify with last 3 closed comparables.
Annual sales nearly equal — or exceed — every flat visibly for sale. Buyers compete; sellers hold pricing power. Classic capital-city seller's market.
30% affordability rule for Zagreb
Share of net household income spent on housing (mortgage + utilities, or rent + utilities). Green < 30% (affordable), amber 30–60%, red > 60%.
Based on county avg net wage €1,580/mo.
What's for sale in Zagreb now
Browse current listings on Croatia's largest portals. Then run any listing through our valuation tool to see if the asking price is fair.
APN benchmark prices in same county
Official transaction-based benchmarks used by APN (Croatian Real Estate Agency).
| Municipality | €/m² | Year |
|---|---|---|
| Centar | €3,051.75 | 2026 |
| Trešnjevka Nova | €2,924.42 | 2026 |
| Črnomerec | €2,833.71 | 2026 |
| Maksimir | €2,831.19 | 2026 |
| Centar Novi | €2,806.13 | 2026 |
| Donje Vrapče | €2,779.91 | 2026 |
| Rudeš | €2,766.9 | 2026 |
| Zaprudski Otok | €2,734.8 | 2026 |
| Trešnjevka | €2,724.52 | 2026 |
| Šestine | €2,722.58 | 2026 |
| Vrapče | €2,716.55 | 2026 |
| Trnje | €2,678.43 | 2026 |
| Remete | €2,590.01 | 2026 |
| Peščenica | €2,544.49 | 2026 |
| Mikulići | €2,518.26 | 2026 |
| Žitnjak | €2,467.28 | 2026 |
| Stenjevec | €2,388.95 | 2026 |
| Jakuševec | €2,338 | 2026 |
| Jakuševec Novi | €2,337.9 | 2026 |
| Blato | €2,307.23 | 2026 |
County context
Looking at a property in Zagreb?
Get an independent valuation with the official 2025 dataset baked in.
Valuate a property